![]()
Here's what we use to produce your orders:


|
Press No. / Manufacturer |
No. of Colors | Cylinder Size | Common Stub Sizes | Max. Web Width | Outfeed: Roll to | ||
| Roll | Fold | Sheet | |||||
| 1 / Didde | 2 | 22" | 3 2/3", 5 1/2", 7 1/3", 11", 22" | 17 1/2" | l | ||
| 2 / Didde | 4 | 17" | 4 1/4", 5 2/3", 8 1/2", 17" | 17 1/2" | l | l | |
| 3 / Western Gear | 2 | 17" | 4 1/4", 5 2/3", 8 1/2", 17" | 17 1/2" | l | ||
| 4 / Didde | 4 | 14" | 3 1/2", 7", 14" | 17 1/2" | l | l | |
| 5 / Didde | 4 | 22" | 3 2/3", 5 1/2", 7 1/3", 11", 22" | 17 1/2" | l | l | l |
| 6 / Western Gear | 4 | 17" | 4 1/4", 5 2/3", 8 1/2", 17" | 18" | l | l | |
| 7a / Stevens * | 3 | 22" | 3 2/3", 5 1/2", 7 1/3", 11", 22" | 20 1/2" | l | l | l |
| 7b / Stevens * | 2 | 14" | 3 1/2", 7", 14" | 20 1/2" | l | l | l |
| 7c / Stevens * | 1 | 17" | 4 1/4", 5 2/3", 8 1/2", 17" | 20 1/2" | l | l | |
| 8 / Didde (UV)** | 4 | 22" | 3 2/3", 5 1/2", 7 1/3", 11", 22" | 20 1/2" | l | l | |
|
* Press 7: Variable Size Press ** Press 8: UV Driers; Capable of Process Color on Coated Stock. On-Press Die Cutting. Has Infeed Roll Splicer (50" Unwind Rolls) |
|||||||
|
Press No. / Manufacturer |
No. of Colors | Cylinder Size | Common Form Lengths | Max. Width | Press Delivery Type |
| 1 / Didde | 1 | 14" | 3 1/2", 7", 14" | 14 7/8" | Pack to Pack |
| 2 / Heath * | 2 | 14" Max | Multiple in 1/2" Increments | 12 1/2" | Pack to Pack Litho |
| 3 / Heath * | 2 | 14" Max | Multiple in 1/2" Increments | 12 1/2" | Pack to Pack Letterpress |
| 4 / AB Dick ** | 2 | 17" | 11" X 17" Sheet | 11" | Litho Sheet Fed |
| 5 / Ryobi *** | 2 | 17" | 11" X 17" Sheet | 11" | Litho Sheet Fed |
| 6 & 7 / Miehle | 1 | N/A | Vertical Letterpress | ||
| 8 / Kluge | 1 | N/A | Various / Letterpress | 16" | Pack to Pack |
|
* Presses 2 & 3:
Inline numbering (red gothic & mag. black full field MICR) |
|||||
|
Collator No. / Manufacturer |
No. of Parts |
Cylinder Sizes | Fastening Capabilities (See * Legend) | Maximum Form Width | Delivery | |
| Snap | Cont | |||||
| 1 / Form Flo | 8 | 17 & 22 | L, DS | 17 1/2" | l | |
| 2 / Form Flo | 6 | 14 & 17 | L, DS | 17 1/2" | l | |
| 3 / Harris | 6 | 17, 22 | L, DS | 17 1/2" | l | |
| 4 / Hamilton | 8 | 22, 17, 14 | L, S, DS, C | 17 1/2" | l | |
| 5 / Hamilton | 8 | 22, 17 | L, S, DS, C | 17 1/2" | l | |
| 6 / (N/A) | 4 | (N/A) | C (Pack to Pack Only) | 14 7/8" | l | |
|
*
Legend: L=Line
Glue, S=Skip Glue, DS=Double Stub Gluing, C=Crimp L & R |
||||||
| Equipment Type | Description | Miscellaneous |
| MICR Encoder | Autographic (2-gothic + 1-MICR to 12 digits) | Gothic can be red or black |
| MICR Encoder | Nale (2-gothic + 1-MICR to 12 digits) | Gothic can be red or black |
| Roto Lock | Tape lock fastening for continuous forms | Flexible fastening system |
| Shrink Wrapper | Heat shrink wrapping with heat tunnel | Auto feed, cut-off & seal |
| Paper Drill | Single head drill | |
| Stitcher | Single head wire stapler for booking | |
| Graphic Wizard | Offline crash numbering/perfing/scoring | |
| Paper Cutters | 1-Polar 35" & 1-Challenge 30" | |
| Baumfolder | Tabletop, Airfeed, letter or "Z" fold | (No right angle folds) |